Compare brokerage fees among leading brokers in India and select the optimal one based on your needs. Open a trading + demat account through us to receive a complimentary "Basics of Stock Market" course valued at Rs. 499. Conduct a thorough analysis to find detailed comparisons.
Name | A/C opening charge | AMC charge | Delivery Brokerage | Intraday, F&O Brokerage | Open Account |
---|---|---|---|---|---|
Zerodha | Rs.200 | Rs.300/year | ZERO | Rs.20 or 0.03% per trade (whichever is less) | Open A/C |
UpStox | Rs.299 | Rs.25/month | ZERO | Rs.20 or 0.05% per trade (whichever is less) | Open A/C |
Angel Broking | Free | 1st year Free. 2nd yr onwards Rs.20/month | ZERO | Rs.20 or 0.25% per trade(whichever is less) | Open A/C |
Motilal Oswal | Free | Free/Rs.400 | 0.50% on transaction value | 0.05% on transaction value | Open A/C |
5 Paisa | Free | Rs.45/month while you trade | Rs.20 per trade | Rs.20 per trade | Open A/C |
Sharekhan | Rs.750 | 1st year Free. 2nd yr onwards Rs 400 | 0.5% | 0.1% | Open A/C |
Groww | Free | ZERO | Rs.20 or 0.05% per trade (whichever is lower) | Rs.20 or 0.05% per trade (whichever is lower) | Open A/C |
PayTM Money | Rs.200 | ZERO | ZERO | Minimum of 0.05% or ₹10 (intraday) and a minimum of 0.02% of turnover or ₹10 per executed order for F&O | Open A/C |
ICICI Direct | Rs.975/Free | Rs.500/year | Multiple Plans | Multiple Plans | Open A/C |
HDFC Securities | Rs.999/Free | 1st year Free. 2nd yr onwards Rs 750 | 0.50% or minimum Rs.25 or ceiling of 2.5% on transaction value | 0.10% or minimum Rs.25 or ceiling of 2.5% on transaction value | Open A/C |
SBI Securities | Rs.850 | Rs.500/year | 0.50% or 5 Paisa per share (whichever is high) | 0.15% of 5 Paise per share (whichever is high) | Open A/C |
Kotak Securities | Rs.499/Free | Rs.600/year | 0.25% | Zero on Intraday, Rs.20 on F&O | Open A/C |
Fyers | Free | ZERO | ZERO | Rs. 20 per trade or 0.03% per trade (whichever is less) | Open A/C |
Which are the good stock brokers in India?
Investment in NCD IPO and listed bonds with Zerodha - Process, Brokerage
Prostocks Minor Trading & Demat Account Opening Process, charges, documents
Investment in NCD IPO and listed bonds with Zerodha - Process, Brokerage